<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Recovery &#187; republicans</title>
	<atom:link href="http://www.advanced-recovery.net/tag/republicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advanced-recovery.net</link>
	<description>A Full Service Repossession Agency</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GOP Leaders Fire Aide Over $2000 Spent at Racy LA Club</title>
		<link>http://www.advanced-recovery.net/2010/03/gop-leaders-fire-aide-over-2000-spent-at-racy-la-club/</link>
		<comments>http://www.advanced-recovery.net/2010/03/gop-leaders-fire-aide-over-2000-spent-at-racy-la-club/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[private jet]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">19419072</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img vspace="4" hspace="4" border="1" align="right" alt="Republican National Committee leaders are spending money on the same things that got Wall Street executives in trouble, like private jets. " src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/03/moneyflying.jpg" /></span></a></div><p>
                       The Republican National Committee spent about $30,000 on limos, private hotels and jets in February alone. The revelations are either baffling or predictable after the public outrage over the perceived excesses of Wall Street executives.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/whos-recession-republican-leaders-spend-like-wall-street-fat-c/19419072/">Continue reading <em>GOP Leaders Fire Aide Over $2000 Spent at Racy LA Club</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/whos-recession-republican-leaders-spend-like-wall-street-fat-c/19419072/">GOP Leaders Fire Aide Over $2000 Spent at Racy LA Club</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Mon, 29 Mar 2010 19:15:00.</p>
     Filed Under:  <a href="/category/economy/" rel="tag">Economy</a>, <a href="/category/people/" rel="tag">People</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/whos-recession-republican-leaders-spend-like-wall-street-fat-c/19419072/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/whos-recession-republican-leaders-spend-like-wall-street-fat-c/19419072/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/whos-recession-republican-leaders-spend-like-wall-street-fat-c/19419072/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/whos-recession-republican-leaders-spend-like-wall-street-fat-c/19419072/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/03/gop-leaders-fire-aide-over-2000-spent-at-racy-la-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Talk Up Trillion Dollar Savings in Health Care Bill</title>
		<link>http://www.advanced-recovery.net/2010/03/democrats-talk-up-trillion-dollar-savings-in-health-care-bill/</link>
		<comments>http://www.advanced-recovery.net/2010/03/democrats-talk-up-trillion-dollar-savings-in-health-care-bill/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Hoyer]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">19405277</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x248/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2009/12/capitol.jpg" /></span></a></div><p>
                       Unofficial data from the Congressional Budget Office project that the health care reform bill would cost $940 billion over the first 10 years and reduce the deficit by $130 billion. Over time, the savings will hit the trillions dollar mark. But not everyone is happy with the numbers.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/taxes/democrats-talk-up-trillion-dollar-savings-in-health-care-bill/19405277/">Continue reading <em>Democrats Talk Up Trillion Dollar Savings in Health Care Bill</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/taxes/democrats-talk-up-trillion-dollar-savings-in-health-care-bill/19405277/">Democrats Talk Up Trillion Dollar Savings in Health Care Bill</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Thu, 18 Mar 2010 12:00:00.</p>
     Filed Under:  <a href="/category/healthcare/" rel="tag">Healthcare</a>, <a href="/category/taxes/" rel="tag">Taxes</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/taxes/democrats-talk-up-trillion-dollar-savings-in-health-care-bill/19405277/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/taxes/democrats-talk-up-trillion-dollar-savings-in-health-care-bill/19405277/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/taxes/democrats-talk-up-trillion-dollar-savings-in-health-care-bill/19405277/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/taxes/democrats-talk-up-trillion-dollar-savings-in-health-care-bill/19405277/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/03/democrats-talk-up-trillion-dollar-savings-in-health-care-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wall Street Get a Bigger Return on Investment with Republicans?</title>
		<link>http://www.advanced-recovery.net/2010/02/will-wall-street-get-a-bigger-return-on-investment-with-republicans/</link>
		<comments>http://www.advanced-recovery.net/2010/02/will-wall-street-get-a-bigger-return-on-investment-with-republicans/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">19371397</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2009/12/wall-st-240,-afp-getty-images.jpg" /></span></a></div><p>
                       Upset with blowback from Democrats on pay and bailout money, Wall Street is shifting more of its money to Republicans. But it's not immediately obvious that Republicans can win votes by siding with Wall Street. In other words, the bet may not end up paying off.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/will-wall-street-get-a-bigger-return-on-investment-with-republic/19371397/">Continue reading <em>Will Wall Street Get a Bigger Return on Investment with Republicans?</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/will-wall-street-get-a-bigger-return-on-investment-with-republic/19371397/">Will Wall Street Get a Bigger Return on Investment with Republicans?</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Thu, 25 Feb 2010 08:00:00.</p>
     <div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/will-wall-street-get-a-bigger-return-on-investment-with-republic/19371397/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/will-wall-street-get-a-bigger-return-on-investment-with-republic/19371397/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/will-wall-street-get-a-bigger-return-on-investment-with-republic/19371397/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/will-wall-street-get-a-bigger-return-on-investment-with-republic/19371397/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/will-wall-street-get-a-bigger-return-on-investment-with-republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Obama Unveils New Health Care Plan, Old Politics Await</title>
		<link>http://www.advanced-recovery.net/2010/02/as-obama-unveils-new-health-care-plan-old-politics-await/</link>
		<comments>http://www.advanced-recovery.net/2010/02/as-obama-unveils-new-health-care-plan-old-politics-await/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[health car reform]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">19367752</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img vspace="4" hspace="4" border="1" align="right" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/02/obamastimulus.jpg" alt="" /></span></a></div><p>
                       President Obama has proposed a new plan to reform the health care system, but unless the polarized political climate changes dramatically in Washington, there's little to suggest that Republicans will suddenly support any of Obama's plans.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/as-obama-unveils-new-health-care-plan-old-politics-await/19367752/">Continue reading <em>As Obama Unveils New Health Care Plan, Old Politics Await</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/as-obama-unveils-new-health-care-plan-old-politics-await/19367752/">As Obama Unveils New Health Care Plan, Old Politics Await</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Mon, 22 Feb 2010 11:30:00.</p>
     Filed Under:  <a href="/category/economy/" rel="tag">Economy</a>, <a href="/category/healthcare/" rel="tag">Healthcare</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/as-obama-unveils-new-health-care-plan-old-politics-await/19367752/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/as-obama-unveils-new-health-care-plan-old-politics-await/19367752/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/as-obama-unveils-new-health-care-plan-old-politics-await/19367752/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/as-obama-unveils-new-health-care-plan-old-politics-await/19367752/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/as-obama-unveils-new-health-care-plan-old-politics-await/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Think Gridlock in D.C. Is a Good Thing&#8230;</title>
		<link>http://www.advanced-recovery.net/2010/02/in-case-you-think-gridlock-in-d-c-is-a-good-thing/</link>
		<comments>http://www.advanced-recovery.net/2010/02/in-case-you-think-gridlock-in-d-c-is-a-good-thing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[divided government]]></category>
		<category><![CDATA[party politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[U.S. budget deficit]]></category>

		<guid isPermaLink="false">19349055</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img vspace="4" hspace="4" border="1" align="right" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/02/gridlock.jpg" alt="" /></span></a></div>As if investors didn't have enough to be concerned about, add this: gridlock in Washington. <br />
<br />
No, we're not talking about the weekend blizzard that's keeping the Capital area closed for a couple of days. We're talking about political gridlock, in which divided government -- Democratic control of the White House and, in this case, lack of ironclad control of the Senate -- prevents progress on key legislation, including the federal budget, banking regulation overhaul, energy policy, health care reform and others issues important to the financial markets.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/in-case-you-think-gridlock-in-d-c-is-a-good-thing/19349055/">Continue reading <em>In Case You Think Gridlock in D.C. Is a Good Thing...</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/in-case-you-think-gridlock-in-d-c-is-a-good-thing/19349055/">In Case You Think Gridlock in D.C. Is a Good Thing...</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Mon, 08 Feb 2010 15:40:00.</p>
     Filed Under:  <a href="/category/columns/" rel="tag">Columns</a>, <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/in-case-you-think-gridlock-in-d-c-is-a-good-thing/19349055/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/in-case-you-think-gridlock-in-d-c-is-a-good-thing/19349055/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/in-case-you-think-gridlock-in-d-c-is-a-good-thing/19349055/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/in-case-you-think-gridlock-in-d-c-is-a-good-thing/19349055/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/in-case-you-think-gridlock-in-d-c-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Fair Way to Balance the U.S. Budget</title>
		<link>http://www.advanced-recovery.net/2010/02/heres-a-fair-way-to-balance-the-u-s-budget/</link>
		<comments>http://www.advanced-recovery.net/2010/02/heres-a-fair-way-to-balance-the-u-s-budget/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Afghanistan war]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Federal budget]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform bill]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthCareReform]]></category>
		<category><![CDATA[Iraq war]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[obama budget]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[StimulusPackage]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[TARP money]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>

		<guid isPermaLink="false">19347232</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img vspace="4" hspace="4" border="1" align="right" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/02/budget.jpg" alt="" /></span></a></div>President Barack Obama releases his proposed <a href="http://www.whitehouse.gov/omb/budget/Overview/">$3.8 trillion federal budget</a> for fiscal year 2011 and immediately the hue and cry is one of "$1 trillion structural deficits," "a nation going broke" and "an unserviceable debt."<p><a rel="bookmark" href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/">Continue reading <em>Here's a Fair Way to Balance the U.S. Budget</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/">Here's a Fair Way to Balance the U.S. Budget</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Sat, 06 Feb 2010 12:30:00.</p>
     Filed Under:  <a href="/category/columns/" rel="tag">Columns</a>, <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/heres-a-fair-way-to-balance-the-u-s-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and the Democrats Are Down, But Hardly Out</title>
		<link>http://www.advanced-recovery.net/2010/01/obama-and-the-democrats-are-down-but-hardly-out/</link>
		<comments>http://www.advanced-recovery.net/2010/01/obama-and-the-democrats-are-down-but-hardly-out/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[ApprovalRatings]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[BillClinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[George Bush budget]]></category>
		<category><![CDATA[George Bush Jr.]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[GeorgeBush]]></category>
		<category><![CDATA[GeorgeBushBudget]]></category>
		<category><![CDATA[GeorgeBushJr.]]></category>
		<category><![CDATA[GeorgeH.w.Bush]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthCareReform]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PartisanPolitics]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[UnemploymentRate]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">19336561</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/01/obamawas240.jpg" /></span></a></div>It's time to do what the late, great New York Governor <a href="http://en.wikipedia.org/wiki/Al_Smith">Al Smith</a> would do, and cut through the rhetoric and the hype and "look at the record" to evaluate the economic players in Washington. Investors have probably read a lot about the drop in President Barack Obama's job-approval rating. And they're correct. It has declined to <a href="http://www.gallup.com/poll/politics.aspx">about 50%</a> in the first quarter of 2009 from about 63% at the start of his presidency, according to a Gallup Poll. But what many investors probably don't know is that the job-approval rating for every president declines in his first year in office.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/obama-and-the-democrats-are-down-but-hardly-out/19336561/">Continue reading <em>Obama and the Democrats Are Down, But Hardly Out</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/obama-and-the-democrats-are-down-but-hardly-out/19336561/">Obama and the Democrats Are Down, But Hardly Out</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Sun, 31 Jan 2010 10:00:00.</p>
     Filed Under:  <a href="/category/columns/" rel="tag">Columns</a>, <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/obama-and-the-democrats-are-down-but-hardly-out/19336561/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/obama-and-the-democrats-are-down-but-hardly-out/19336561/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/obama-and-the-democrats-are-down-but-hardly-out/19336561/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/obama-and-the-democrats-are-down-but-hardly-out/19336561/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/01/obama-and-the-democrats-are-down-but-hardly-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would a Tea Party-Led U.S. Look Like?</title>
		<link>http://www.advanced-recovery.net/2010/01/what-would-a-tea-party-led-u-s-look-like/</link>
		<comments>http://www.advanced-recovery.net/2010/01/what-would-a-tea-party-led-u-s-look-like/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[HealthReform]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[ObamaAdministration]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[SocialSecurity]]></category>
		<category><![CDATA[Tea Partiers]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[TeaPartiers]]></category>

		<guid isPermaLink="false">19328381</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/01/teaparty.jpg" alt="" /></span></a></div>Although post-election research may ultimately reveal that the Democrats, Independents, and Republicans who voted for Scott Brown did not consider themselves Tea Partiers, let's, for the sake of argument, say that the <a href="http://www.politicsdaily.com/2010/01/19/gops-scott-brown-beats-martha-coakley-for-u-s-senate-in-massac/">Massachusetts U.S. Senate</a> race was another election won by the Tea Partiers, and the values and planks they stand for.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/what-would-a-tea-party-led-united-states-look-like/19328381/">Continue reading <em>What Would a Tea Party-Led U.S. Look Like?</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/what-would-a-tea-party-led-united-states-look-like/19328381/">What Would a Tea Party-Led U.S. Look Like?</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Sat, 23 Jan 2010 12:05:00.</p>
     Filed Under:  <a href="/category/columns/" rel="tag">Columns</a>, <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/what-would-a-tea-party-led-united-states-look-like/19328381/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/what-would-a-tea-party-led-united-states-look-like/19328381/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/what-would-a-tea-party-led-united-states-look-like/19328381/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/what-would-a-tea-party-led-united-states-look-like/19328381/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/01/what-would-a-tea-party-led-u-s-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Message: Democrats Must Create Jobs, or Else</title>
		<link>http://www.advanced-recovery.net/2010/01/massachusetts-message-democrats-must-create-jobs-or-else/</link>
		<comments>http://www.advanced-recovery.net/2010/01/massachusetts-message-democrats-must-create-jobs-or-else/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Massachsetts]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">19323438</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img border="1" align="right" vspace="4" hspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/01/voters.jpg" /></span></a></div>Massachusetts Republican Scott Brown's <a href="http://www.politicsdaily.com/2010/01/19/gops-scott-brown-beats-martha-coakley-for-u-s-senate-in-massac/">stunning win</a> over Democrat Martha Coakley for the U.S. Senate seat vacated by the passing of Edward M. Kennedy both reshapes the public policy landscape and puts President Barack Obama and Congressional Democrats on notice: Fix the economy and bring back job growth -- or face large seat losses in the November Congressional election.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/massachusetts-message-democrats-must-create-jobs-or-else/19323438/">Continue reading <em>Massachusetts Message: Democrats Must Create Jobs, or Else</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/massachusetts-message-democrats-must-create-jobs-or-else/19323438/">Massachusetts Message: Democrats Must Create Jobs, or Else</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Wed, 20 Jan 2010 11:22:00.</p>
