<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Recovery &#187; Medicaid</title>
	<atom:link href="http://www.advanced-recovery.net/tag/medicaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advanced-recovery.net</link>
	<description>A Full Service Repossession Agency</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>States Could Lose $1,400 Per Person Missed in 2010 Census Count</title>
		<link>http://www.advanced-recovery.net/2010/03/states-could-lose-1400-per-person-missed-in-2010-census-count/</link>
		<comments>http://www.advanced-recovery.net/2010/03/states-could-lose-1400-per-person-missed-in-2010-census-count/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">19418516</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/03/censusform240.jpg" alt="" /></span></a></div><p>
                       The U.S. Census Bureau is pushing residents to mail Census 2010 forms back ahead of the April 1 deadline. Why is that so important? States could stand to lose an average of $1,400 for each person not counted.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/states-could-lose-1-400-per-person-missed-in-2010-census-count/19418516/">Continue reading <em>States Could Lose $1,400 Per Person Missed in 2010 Census Count</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/states-could-lose-1-400-per-person-missed-in-2010-census-count/19418516/">States Could Lose $1,400 Per Person Missed in 2010 Census Count</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Mon, 29 Mar 2010 15:25:00.</p>
     Filed Under:  <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/states-could-lose-1-400-per-person-missed-in-2010-census-count/19418516/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/states-could-lose-1-400-per-person-missed-in-2010-census-count/19418516/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/states-could-lose-1-400-per-person-missed-in-2010-census-count/19418516/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/states-could-lose-1-400-per-person-missed-in-2010-census-count/19418516/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/03/states-could-lose-1400-per-person-missed-in-2010-census-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Fair Way to Balance the U.S. Budget</title>
		<link>http://www.advanced-recovery.net/2010/02/heres-a-fair-way-to-balance-the-u-s-budget/</link>
		<comments>http://www.advanced-recovery.net/2010/02/heres-a-fair-way-to-balance-the-u-s-budget/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Afghanistan war]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Federal budget]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform bill]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthCareReform]]></category>
		<category><![CDATA[Iraq war]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[obama budget]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[StimulusPackage]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[TARP money]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>

		<guid isPermaLink="false">19347232</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img vspace="4" hspace="4" border="1" align="right" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/02/budget.jpg" alt="" /></span></a></div>President Barack Obama releases his proposed <a href="http://www.whitehouse.gov/omb/budget/Overview/">$3.8 trillion federal budget</a> for fiscal year 2011 and immediately the hue and cry is one of "$1 trillion structural deficits," "a nation going broke" and "an unserviceable debt."<p><a rel="bookmark" href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/">Continue reading <em>Here's a Fair Way to Balance the U.S. Budget</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/">Here's a Fair Way to Balance the U.S. Budget</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Sat, 06 Feb 2010 12:30:00.</p>
     Filed Under:  <a href="/category/columns/" rel="tag">Columns</a>, <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/heres-a-fair-way-to-balance-the-u-s-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Hope? Why Obama&#8217;s Budget Is Unrealistic</title>
		<link>http://www.advanced-recovery.net/2010/02/too-much-hope-why-obamas-budget-is-unrealistic/</link>
		<comments>http://www.advanced-recovery.net/2010/02/too-much-hope-why-obamas-budget-is-unrealistic/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[2010 fiscal year]]></category>
		<category><![CDATA[2010FiscalYear]]></category>
		<category><![CDATA[2011 fiscal year]]></category>
		<category><![CDATA[2011FiscalYear]]></category>
		<category><![CDATA[Bureau of labor Statistics]]></category>
		<category><![CDATA[BureauOfLaborStatistics]]></category>
		<category><![CDATA[defense spending]]></category>
		<category><![CDATA[DefenseSpending]]></category>
		<category><![CDATA[discretionary spending]]></category>
		<category><![CDATA[DiscretionarySpending]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[Federal budget]]></category>
		<category><![CDATA[FederalBudget]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[mandatory programs]]></category>
		<category><![CDATA[MandatoryPrograms]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[ObamaAdministration]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[SocialSecurity]]></category>
		<category><![CDATA[tax revenues]]></category>
		<category><![CDATA[TaxRevenues]]></category>
		<category><![CDATA[White house]]></category>

		<guid isPermaLink="false">19342212</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2009/12/obama-1261935419.jpg" alt="" /></span></a></div>The Obama administration earlier this week <a href="http://online.wsj.com/article/SB10001424052748704107204575038733246595218.html">released its proposed budget for the 2011</a> fiscal year which starts Oct. 1, 2010. The numbers are daunting: A $3.8 trillion federal budget for next year, with a projected $1.3 trillion deficit on top of tax revenues of $2.5 trillion. The current fiscal year 2010 deficit is expected to reach $1.6 trillion.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/too-much-hope-why-the-obama-budget-is-unrealistic/19342212/">Continue reading <em>Too Much Hope? Why Obama's Budget Is Unrealistic</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/too-much-hope-why-the-obama-budget-is-unrealistic/19342212/">Too Much Hope? Why Obama's Budget Is Unrealistic</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Wed, 03 Feb 2010 07:00:00.</p>
     Filed Under:  <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/too-much-hope-why-the-obama-budget-is-unrealistic/19342212/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/too-much-hope-why-the-obama-budget-is-unrealistic/19342212/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/too-much-hope-why-the-obama-budget-is-unrealistic/19342212/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/too-much-hope-why-the-obama-budget-is-unrealistic/19342212/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/too-much-hope-why-obamas-budget-is-unrealistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Fee-for-Service What Ails America&#8217;s Health Care System?</title>
		<link>http://www.advanced-recovery.net/2010/01/is-fee-for-service-what-ails-americas-health-care-system/</link>
		<comments>http://www.advanced-recovery.net/2010/01/is-fee-for-service-what-ails-americas-health-care-system/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Federal budget]]></category>
		<category><![CDATA[Federal deficit]]></category>
		<category><![CDATA[FederalBudget]]></category>
		<category><![CDATA[FederalDeficit]]></category>
		<category><![CDATA[fee for service]]></category>
		<category><![CDATA[FeeForService]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthCareReform]]></category>
		<category><![CDATA[HealthInsurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[MedicareCosts]]></category>
		<category><![CDATA[veterans administration]]></category>
		<category><![CDATA[VeteransAdministration]]></category>

		<guid isPermaLink="false">19311085</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img vspace="4" hspace="4" border="1" align="right" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2009/12/doctor_money_240.jpg" alt="" /></span></a></div>Though there is precious little consensus on fixing the nation's health care system, most knowledgeable citizens agree that the current system's skyrocketing costs are unsustainable. The facts are daunting: The<a href="http://www.oecd.org/dataoecd/46/2/38980580.pdf"> U.S. spends 16% of its GDP on health care</a>, 60% more than Germany and other Northern European "socialized medicine" states, and double what Japan devotes to health care.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/is-fee-for-service-what-ails-americas-health-care-system/19311085/">Continue reading <em>Is Fee-for-Service What Ails America's Health Care System?</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/is-fee-for-service-what-ails-americas-health-care-system/19311085/">Is Fee-for-Service What Ails America's Health Care System?</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Mon, 18 Jan 2010 07:00:00.</p>
     Filed Under:  <a href="/category/economy/" rel="tag">Economy</a>, <a href="/category/healthcare/" rel="tag">Healthcare</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/is-fee-for-service-what-ails-americas-health-care-system/19311085/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/is-fee-for-service-what-ails-americas-health-care-system/19311085/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/is-fee-for-service-what-ails-americas-health-care-system/19311085/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/is-fee-for-service-what-ails-americas-health-care-system/19311085/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/01/is-fee-for-service-what-ails-americas-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
