<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Recovery &#187; Barack Obama</title>
	<atom:link href="http://www.advanced-recovery.net/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advanced-recovery.net</link>
	<description>A Full Service Repossession Agency</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obama Wall Street Speech Draws More Enthusiasm Than Protest</title>
		<link>http://www.advanced-recovery.net/2010/04/obama-wall-street-speech-draws-more-enthusiasm-than-protest/</link>
		<comments>http://www.advanced-recovery.net/2010/04/obama-wall-street-speech-draws-more-enthusiasm-than-protest/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://19450624</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img vspace="4" hspace="4" border="1" align="right" alt="President Obama took his push for financial reform on Thursday morning to the belly of the beast, presenting his case before an enthusiastic crowd at New York's Cooper Union College." src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/04/o.jpg" /></span></a></div><p>
                       When Obama took his push for financial reform to New York's Cooper Union College Thursday, he was preaching to the choir. After saying "this plan would enact the strongest consumer financial protections ever," the crowd went wild. The few protesters actually on the scene didn't seem well organized.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/media/obama-wall-street-speech-draws-more-enthusiasm-than-protest/19450624/">Continue reading <em>Obama Wall Street Speech Draws More Enthusiasm Than Protest</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/media/obama-wall-street-speech-draws-more-enthusiasm-than-protest/19450624/">Obama Wall Street Speech Draws More Enthusiasm Than Protest</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Thu, 22 Apr 2010 18:00:00.</p>
     Filed Under:  <a href="/category/economy/" rel="tag">Economy</a>, <a href="/category/people/" rel="tag">People</a>, <a href="/category/media/" rel="tag">Media</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/media/obama-wall-street-speech-draws-more-enthusiasm-than-protest/19450624/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/media/obama-wall-street-speech-draws-more-enthusiasm-than-protest/19450624/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/media/obama-wall-street-speech-draws-more-enthusiasm-than-protest/19450624/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/media/obama-wall-street-speech-draws-more-enthusiasm-than-protest/19450624/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/04/obama-wall-street-speech-draws-more-enthusiasm-than-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Washington, Tea Partiers Talk Taxes, But Have Their Eyes on November</title>
		<link>http://www.advanced-recovery.net/2010/04/in-washington-tea-partiers-talk-taxes-but-have-their-eyes-on-november/</link>
		<comments>http://www.advanced-recovery.net/2010/04/in-washington-tea-partiers-talk-taxes-but-have-their-eyes-on-november/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[barack hussein obama]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[grover norquist]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[tea party movement]]></category>
		<category><![CDATA[teaparty]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://19441888</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" vspace="4" border="1" align="right" alt="Tea Party Tax Protest" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/01/teaparty.jpg" /></span></a></div><p>
                       As the Tea Party Express reached its final stop in Washington's Freedom Plaza, the focus was on taxes, but all eyes were set on November's elections.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/taxes/in-washington-tea-partiers-talk-taxes-but-have-their-eyes-o/19441888/">Continue reading <em>In Washington, Tea Partiers Talk Taxes, But Have Their Eyes on November</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/taxes/in-washington-tea-partiers-talk-taxes-but-have-their-eyes-o/19441888/">In Washington, Tea Partiers Talk Taxes, But Have Their Eyes on November</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Thu, 15 Apr 2010 17:00:00.</p>
     Filed Under:  <a href="/category/economy/" rel="tag">Economy</a>, <a href="/category/people/" rel="tag">People</a>, <a href="/category/taxes/" rel="tag">Taxes</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/taxes/in-washington-tea-partiers-talk-taxes-but-have-their-eyes-o/19441888/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/taxes/in-washington-tea-partiers-talk-taxes-but-have-their-eyes-o/19441888/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/taxes/in-washington-tea-partiers-talk-taxes-but-have-their-eyes-o/19441888/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/taxes/in-washington-tea-partiers-talk-taxes-but-have-their-eyes-o/19441888/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/04/in-washington-tea-partiers-talk-taxes-but-have-their-eyes-on-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Health Reform: How Changes Will Affect You</title>
		<link>http://www.advanced-recovery.net/2010/03/landmark-health-reform-how-changes-will-affect-you/</link>
		<comments>http://www.advanced-recovery.net/2010/03/landmark-health-reform-how-changes-will-affect-you/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[health care bill]]></category>

		<guid isPermaLink="false">http://19408630</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x248/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/03/pelosi.jpg" /></span></a></div><p>
                       With a hefty price tag of $940 billion over 10 years, the landmark health care bill passed late Sunday will significantly change health policy in the U.S. Here's what it could mean for you.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/landmark-health-reform-how-changes-will-affect-you/19408630/">Continue reading <em>Landmark Health Reform: How Changes Will Affect You</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/landmark-health-reform-how-changes-will-affect-you/19408630/">Landmark Health Reform: How Changes Will Affect You</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Mon, 22 Mar 2010 09:06:00.</p>
     Filed Under:  <a href="/category/health-care/" rel="tag">Health Care</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/landmark-health-reform-how-changes-will-affect-you/19408630/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/landmark-health-reform-how-changes-will-affect-you/19408630/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/landmark-health-reform-how-changes-will-affect-you/19408630/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/landmark-health-reform-how-changes-will-affect-you/19408630/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/03/landmark-health-reform-how-changes-will-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Fair Way to Balance the U.S. Budget</title>
		<link>http://www.advanced-recovery.net/2010/02/heres-a-fair-way-to-balance-the-u-s-budget/</link>
		<comments>http://www.advanced-recovery.net/2010/02/heres-a-fair-way-to-balance-the-u-s-budget/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Afghanistan war]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Federal budget]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform bill]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthCareReform]]></category>
		<category><![CDATA[Iraq war]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[obama budget]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[StimulusPackage]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[TARP money]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>

		<guid isPermaLink="false">http://19347232</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img vspace="4" hspace="4" border="1" align="right" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/02/budget.jpg" alt="" /></span></a></div>President Barack Obama releases his proposed <a href="http://www.whitehouse.gov/omb/budget/Overview/">$3.8 trillion federal budget</a> for fiscal year 2011 and immediately the hue and cry is one of "$1 trillion structural deficits," "a nation going broke" and "an unserviceable debt."<p><a rel="bookmark" href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/">Continue reading <em>Here's a Fair Way to Balance the U.S. Budget</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/">Here's a Fair Way to Balance the U.S. Budget</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Sat, 06 Feb 2010 12:30:00.</p>
     Filed Under:  <a href="/category/columns/" rel="tag">Columns</a>, <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/heres-a-fair-way-to-balance-the-u-s-budget/19347232/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/heres-a-fair-way-to-balance-the-u-s-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Says Stop Watching Cable News. And He&#8217;s Right</title>
		<link>http://www.advanced-recovery.net/2010/02/president-obama-says-stop-watching-cable-news-and-hes-right/</link>
		<comments>http://www.advanced-recovery.net/2010/02/president-obama-says-stop-watching-cable-news-and-hes-right/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[bill oreilly]]></category>
		<category><![CDATA[BillOreilly]]></category>
		<category><![CDATA[cable news]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[FoxNews]]></category>
		<category><![CDATA[hln]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[KeithOlbermann]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[partisan]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[PresidentObama]]></category>
		<category><![CDATA[shepard smith]]></category>
		<category><![CDATA[ShepardSmith]]></category>
		<category><![CDATA[wolf blitzer]]></category>
		<category><![CDATA[WolfBlitzer]]></category>

		<guid isPermaLink="false">http://19345459</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2009/12/remotecontrol.jpg" alt="" /></span></a></div>On Wednesday, President Obama had something of a <a href="http://www.youtube.com/watch?v=dib2-HBsF08">Howard Beale moment</a>. Speaking to a group of Democratic senators, the President exhorted his listeners -- and, by extension, all Americans -- to break the cable news habit.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/media/president-obama-says-to-stop-watching-cable-news-and-hes-right/19345459/">Continue reading <em>President Obama Says Stop Watching Cable News. And He's Right</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/media/president-obama-says-to-stop-watching-cable-news-and-hes-right/19345459/">President Obama Says Stop Watching Cable News. And He's Right</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Thu, 04 Feb 2010 16:30:00.</p>
     Filed Under:  <a href="/category/people/" rel="tag">People</a>, <a href="/category/media/" rel="tag">Media</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/media/president-obama-says-to-stop-watching-cable-news-and-hes-right/19345459/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/media/president-obama-says-to-stop-watching-cable-news-and-hes-right/19345459/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/media/president-obama-says-to-stop-watching-cable-news-and-hes-right/19345459/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/media/president-obama-says-to-stop-watching-cable-news-and-hes-right/19345459/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/president-obama-says-stop-watching-cable-news-and-hes-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books@DailyFinance: Henry Paulson&#8217;s Meltdown Memoir</title>
		<link>http://www.advanced-recovery.net/2010/02/booksdailyfinance-henry-paulsons-meltdown-memoir/</link>
		<comments>http://www.advanced-recovery.net/2010/02/booksdailyfinance-henry-paulsons-meltdown-memoir/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[on the brink]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[president bush]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[sheila bair]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://19341930</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img vspace="4" hspace="4" border="1" align="right" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/01/booksdailyfinance-logo.jpg" alt="" /></span></a></div>I always sort of liked Henry Paulson when he was President Bush's Treasury Secretary. He was an appealing figure. Oh, the chrome-dome gave away his age, but his big frame still looked formidable, his athleticism underscored by the sports watch that peeked out from underneath his suit-coat sleeve. And even though Paulson was from Goldman Sachs (<a href="http://www.dailyfinance.com/quotes/the-goldman-sachs-group-inc/gs/nys">GS</a>), a bank on the front lines of the Meltdown That Wall Street Built, he also had the know-how to fix it.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/books-dailyfinance-henry-paulsons-meltdown-memoir/19341930/">Continue reading <em>Books@DailyFinance: Henry Paulson's Meltdown Memoir</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/books-dailyfinance-henry-paulsons-meltdown-memoir/19341930/">Books@DailyFinance: Henry Paulson's Meltdown Memoir</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Tue, 02 Feb 2010 16:15:00.</p>
     Filed Under:  <a href="/category/fannie-mae/" rel="tag">Fannie Mae</a>, <a href="/category/goldman-sachs-/" rel="tag">Goldman Sachs </a>, <a href="/category/bank-of-america/" rel="tag">Bank of America</a>, <a href="/category/citigroup/" rel="tag">Citigroup</a>, <a href="/category/freddie-mac/" rel="tag">Freddie Mac</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/books-dailyfinance-henry-paulsons-meltdown-memoir/19341930/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/books-dailyfinance-henry-paulsons-meltdown-memoir/19341930/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/books-dailyfinance-henry-paulsons-meltdown-memoir/19341930/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/books-dailyfinance-henry-paulsons-meltdown-memoir/19341930/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/booksdailyfinance-henry-paulsons-meltdown-memoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absence of Smart Grid in Budget Talks Isn&#8217;t Smart</title>
		<link>http://www.advanced-recovery.net/2010/02/absence-of-smart-grid-in-budget-talks-isnt-smart/</link>
		<comments>http://www.advanced-recovery.net/2010/02/absence-of-smart-grid-in-budget-talks-isnt-smart/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Clean Energy Fuels]]></category>
		<category><![CDATA[CleanEnergy]]></category>
		<category><![CDATA[CleanEnergyFuels]]></category>
		<category><![CDATA[Electric Power Research Institute]]></category>
		<category><![CDATA[ElectricPowerResearchInstitute]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Matt Wakefield]]></category>
		<category><![CDATA[MattWakefield]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[RenewableEnergy]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[SmartGrid]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[StateOfTheUnion]]></category>

		<guid isPermaLink="false">http://19340139</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/02/electric.jpg" /></span></a></div>In <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/31/AR2010013101377.html?hpid=topnews">Monday's</a> budget announcement, President Obama followed the path that he outlined in last week's <a href="http://www.whitehouse.gov/the-press-office/remarks-president-state-union-address">State of the Union</a> address, proposing a massive $100 billion for job creation. In the process, he renewed his administration's commitment to infrastructure improvement, adding a call for a <a href="http://www.reuters.com/article/idUSWEQ00376520100201?type=marketsNews">$4 billion</a> "infrastructure bank" that will be used for large-scale construction projects. But, even as the President <a href="http://www.whitehouse.gov/the-press-office/remarks-president-and-vice-president-town-hall-meeting-tampa-florida">stated</a> that "we're going to put more Americans to work rebuilding our infrastructure, and building our infrastructure of the future," a key element was missing. The "smart grid," long a centerpiece of Obama's plans for infrastructure spending, was seemingly out of the conversation.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/absence-of-smart-grid-in-budget-talks-isnt-smart/19340139/">Continue reading <em>Absence of Smart Grid in Budget Talks Isn't Smart</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/absence-of-smart-grid-in-budget-talks-isnt-smart/19340139/">Absence of Smart Grid in Budget Talks Isn't Smart</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Mon, 01 Feb 2010 18:45:00.</p>
     Filed Under:  <a href="/category/energy/" rel="tag">Energy</a>, <a href="/category/technology/" rel="tag">Technology</a>, <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/absence-of-smart-grid-in-budget-talks-isnt-smart/19340139/" rel="bookmark"></a></p><br />
<div class="navbar clearfix"><a href="http://www.dailyfinance.com/story/absence-of-smart-grid-in-budget-talks-isnt-smart/19340139/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From @daily_finance: http://www.dailyfinance.com/story/absence-of-smart-grid-in-budget-talks-isnt-smart/19340139/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/absence-of-smart-grid-in-budget-talks-isnt-smart/19340139/#Comments" title="View reader comments on this entry">Comments</a></div></div>
         ]]></description>
		<wfw:commentRss>http://www.advanced-recovery.net/2010/02/absence-of-smart-grid-in-budget-talks-isnt-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and the Democrats Are Down, But Hardly Out</title>
		<link>http://www.advanced-recovery.net/2010/01/obama-and-the-democrats-are-down-but-hardly-out/</link>
		<comments>http://www.advanced-recovery.net/2010/01/obama-and-the-democrats-are-down-but-hardly-out/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit info]]></category>
		<category><![CDATA[repo info]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[ApprovalRatings]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[BillClinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[George Bush budget]]></category>
		<category><![CDATA[George Bush Jr.]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[GeorgeBush]]></category>
		<category><![CDATA[GeorgeBushBudget]]></category>
		<category><![CDATA[GeorgeBushJr.]]></category>
		<category><![CDATA[GeorgeH.w.Bush]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthCareReform]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PartisanPolitics]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[UnemploymentRate]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://19336561</guid>
		<description><![CDATA[<div class="imagedetail"><a rel="bookmark"><span class="defaultImage"><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/01/obamawas240.jpg" /></span></a></div>It's time to do what the late, great New York Governor <a href="http://en.wikipedia.org/wiki/Al_Smith">Al Smith</a> would do, and cut through the rhetoric and the hype and "look at the record" to evaluate the economic players in Washington. Investors have probably read a lot about the drop in President Barack Obama's job-approval rating. And they're correct. It has declined to <a href="http://www.gallup.com/poll/politics.aspx">about 50%</a> in the first quarter of 2009 from about 63% at the start of his presidency, according to a Gallup Poll. But what many investors probably don't know is that the job-approval rating for every president declines in his first year in office.<p><a rel="bookmark" href="http://www.dailyfinance.com/story/obama-and-the-democrats-are-down-but-hardly-out/19336561/">Continue reading <em>Obama and the Democrats Are Down, But Hardly Out</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/obama-and-the-democrats-are-down-but-hardly-out/19336561/">Obama and the Democrats Are Down, But Hardly Out</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Sun, 31 Jan 2010 10:00:00.</p>
     Filed Under:  <a href="/category/columns/" rel="tag">Columns</a>, <a href="/category/economy/" rel="tag">Economy</a><div class="postmeta"><p class="continueReading"><a href="http://www.dailyfinance.com/story/obama-and-the-democrats-are-down-but-hardly-out/19336561/" rel="bookmark"></a></p><br />
